All Sites

All Sites

Name Latitude Longitude Last Modified
Cherokee National Forest USFS 36.45515 -82.09069 5/27/2003
Coconino National Forest USFS 34.85794 -111.94703 5/27/2003
Roosevelt National Forest USFS 40.25008 -105.41351 5/27/2003
Lindsay Mtn Trailhead 37.62835 -90.83071 5/27/2003
Hercules Glades 36.68465 -92.88165 1/24/2012
Woodland Park 38.99234 -105.02261 5/27/2003
Silverthorne 39.711 -106.16697 10/23/2020
Gunnison or Grand Mesa National Forest 38.99371 -107.70828 5/27/2003
Gunnison National Forest 38.55315 -107.32545 5/27/2003
San Juan National Forest, CR 302, easy access to Pagosa Springs. 37.26605 -106.91709 5/27/2003
Carson National Forest, Taos, NM, FS 437. 36.33165 -105.39366 5/27/2003
Cibola National Forest 35.40953 -108.55274 5/27/2003
Coconino National Forest 34.66669 -111.62552 5/29/2003
Canyon de Chelly NM 36.14735 -109.33895 5/27/2003
San Juan National Forest 37.37053 -108.13545 5/27/2003
Manti-La Sal NF 37.86177 -109.43338 5/27/2003
Manti-La Sal NF 38.61069 -109.24213 5/27/2003
Manti-La Sal NF 38.43295 -109.24349 5/27/2003
BLM near Moab. 38.19067 -109.67056 5/1/2010
BLM campsite 37.57053 -109.88304 1/2/2006
Capitol Reef National Park 37.70204 -110.91684 5/29/2006
NPS Capitol Reef 38.47462 -111.36826 5/27/2003
NPS Capitol Reef 38.00762 -111.09092 5/27/2003
Dixie NF 37.6604 -112.21749 5/27/2003
Kolob Rd near Zion NP 37.22817 -113.15605 5/27/2003
Kaibab National Forest 36.40914 -112.15343 5/27/2003
Mojave National Preserve. 35.36185 -115.43013 6/4/2003
Sierra National Forest 37.41443 -119.63531 6/4/2003
Stanislaus National Forest 37.82424 -119.96349 5/27/2003
Shasta National Forest 41.36083 -122.20337 6/4/2003
Middle Waddell Campground 46.93918 -123.07712 7/30/2006
Vancouver Island private land 48.41862 -124.02397 6/4/2003
Wenatchee National Forest 47.11306 -120.94386 6/4/2003
Payette National Forest camp spot 44.93359 -115.94209 5/30/2003
Payette National Forest 44.96375 -115.13387 5/30/2003
Challis National Forest 43.73388 -113.0855 5/30/2003
Teton National Forest 43.50999 -110.63849 5/30/2003
Black Hills National Forest 44.45126 -104.43022 5/30/2003
Black Hills National Forest 43.7929 -103.67992 5/30/2003
Black Hills National Forest 43.37724 -103.53584 5/30/2003
Buffalo Gap National Grassland 43.71266 -102.52087 6/9/2022
Lacreek National Wildlife Refuge 43.07079 -101.62028 5/30/2003
Camping near International Falls 48.48857 -93.23056 8/25/2003
Pat Bayle State Forest 47.86309 -90.54538 5/30/2003
Superior National Forest Campsite 47.88631 -90.23096 5/30/2003
Itch-Kep-Pe City Park 45.627595 -109.250957 9/29/2021
Davy Crockett National Forest 31.22 -94.97 2/28/2012
Crystal Hill, Kofa National Wildlife Preserve 33.59 -114.19 6/9/2005
Ste-Anne-De-Beaupre Shrine 47.0222 -70.925 3/16/2012
Cap-De-La-Madeleine Shrine 46.3661 -72.4972 6/9/2005
Painted Hills unit 44.61272 -120.21093 4/24/2005
Oak forest and grassland 40.295 -122.178 5/2/2005
Zig Zag, Oregon 45.34397 -121.944432 10/23/2020
Las Cienegas Natural Conservation Area 31.8 -110.65 11/17/2005
Alvord Desert 42.51182 -118.53002 1/16/2006
Cimarron National Grasslands 37.15659 -101.79614 4/3/2006
Sonoran Desert 32.08909 -108.97292 10/9/2023
Blackwater State Forest 30.713983 -86.860046 5/29/2006
Capitol Reef 38.275318 -111.08152 5/29/2006
Chiricahua National Monument 31.9706 -109.338119 5/29/2006
Arizona Snowbowl and Humphreys Peak 35.291901 -111.677963 5/29/2006
Cooper/Hightower/Camping spot. 34.660149 -84.117134 5/29/2006
AT hiking nearby 34.656765 -84.089447 5/29/2006
Cooper/Hightower and Horse Gap 34.656918 -84.107231 5/29/2006
Coronado NF near Rucker Canyon 31.7693 -109.340332 5/29/2006
East of the south end of Death Valley National Park 35.950367 -116.368217 5/29/2006
Outside Death Valley National Park 37.073868 -117.26223 5/29/2006
Inside Death Valley National Park 36.76025 -117.541931 5/29/2006
Chatahoochee National Forest 34.610767 -84.096199 5/29/2006
Forks Campground 33.183998 -108.206016 5/29/2006
Gila National Forest FS150 road 33.0737 -108.009148 5/29/2006
Joshua Tree National Park Cottonwood Springs 33.674118 -115.805634 5/29/2006
Outside Las Cruces 32.342983 -106.612915 5/29/2006
Los Padres NF Sierra Madre Campsite 35.101032 -120.083298 5/29/2006
Montezuma's Castle National Monument 34.542515 -111.750366 5/29/2006
Mt Carmel 37.207149 -112.675499 5/29/2006
Organ Pipe Cactus National Monument 32.243915 -112.769653 5/29/2006
Osceola National Forest USFS 30.249783 -82.454834 5/30/2006
Carlsbad Caverns National Park 32.109535 -104.406982 5/30/2006
Petrified Forest National Park 34.792751 -109.890663 5/27/2021
Big Bend National Park 30.044067 -103.571999 5/9/2019
Coconino National Forest USFS 34.829651 -111.917351 5/30/2006
Truth or Consequences 33.117451 -107.254967 5/30/2006
Big Bend National Park 30.155849 -103.583366 5/30/2006
Davis Mountains State Park 30.534533 -104.064163 6/1/2006
Davis Mtns 30.601734 -103.913048 6/1/2006
US180 mile marker 32.044888 -104.468395 6/1/2006
Water Canyon 34.024619 -107.133125 5/10/2021
Wildcat Forest Service road USFS 26 34.860619 -83.64373 6/1/2006
"The Slab" at Boca Chica State Park 25.998348 -97.157515 4/18/2023
Minnie Peterson Campground 47.819067 -124.173783 11/21/2019
Meriwether Lewis Camp Site 35.52488 -87.45555 9/26/2006
Quartzsite 33.39411 -114.15144 1/22/2007
Cathedral Campground 37.823 -106.602 4/18/2007
Trailhead parking area 35.8836 -81.8843 4/28/2007
Grapevine CG in Gila National Forest 33.176967 -108.201217 10/24/2022
Moore Creek Campground, USFS 38.47964 -120.26684 8/11/2007
Tillman, SC 32.485082 -81.217679 6/1/2010
Small little campsite 40.6543 -105.531 7/3/2023
North Lake 43.52192 -74.94807 5/4/2008
Le geant du motorise 48.543 -71.318 6/19/2008
George S. Patton Museum 33.661 -115.722 2/11/2022
Arivaca Lake 31.53333 -111.25417 3/11/2021
SLAB CITY 33.258651 -115.462292 9/30/2020
Silverton 37.808233 -107.679078 2/24/2009
Antero Reservoir State Wildlife Area 38.59238 -105.52037 5/5/2009
Pashubbe Trailhead 34.6607459577909 -94.6015548706055 6/3/2009
Ouachita National Forest 34.646306 -94.542589 11/15/2021
Trailhead 47.747406 -121.087733 7/21/2009
Dead-end road 47.774684 -120.915427 7/21/2009
Alberta Saskatchewan border 50.0012 -109.0745 7/28/2009
Deer creek, utah and swaines creek 37.492347 -112.624666 11/20/2011
South of US385 43.60189 -103.5496 12/3/2011
Hulett and Devils Tower 44.64419 -104.38448 9/29/2009
Dolores Canyon 38.8375 -108.575 12/25/2009
Jean 35.78 -115.33 11/15/2021
Little Scotia Campground 37.52906 -91.33038 5/4/2010
Illipah Reservoir 39.33456 -115.38788 5/10/2010
close to Jefferson lake 39.4505 -105.8625 6/15/2010
Merritt Reservoir 42.63342 -100.898523 6/16/2010
Superstition Mt 32.89603 -115.72082 8/10/2010
Salton Sea 33.27901 -116.05833 8/10/2010
Blair Vallley 33.03769 -116.40954 8/10/2010
Boone road 34.40964 -116.51304 8/10/2010
Old Bridge Road 50.708056 -121.9175 9/13/2010
Hickey Gap Campground 34.896631 -84.678754 10/21/2010
Congaree National Park 33.83167 -80.8275 2/28/2011
Wolf Flats 43.598333 -111.609167 3/10/2011
Indian Valley Reservoir 39.099576 -122.497894 6/9/2022
Million Dollar Highway 37.936354 -107.676578 7/6/2012
Cherokee National Forest 35.25 -84.5 8/22/2012
Parking lot is used by truckers 44.59933 -75.70319 8/30/2012
Fish Hawk Point on Lake Hawkins 32.619563 -95.251959 10/20/2012
Angostura state park 43.297409 -103.446858 11/10/2012
Santa Fe National Forest (USFS) 35.76917048 -105.8086099 1/1/2013
Cozy camp spots 38.8128 -106.281543 7/20/2023
Fontana Lake Dam 35.45351 -83.84024 3/1/2013
Forest Service Road spur 39.393144 -105.893485 3/25/2013
Laura's Overlook 39.169921 -106.065662 3/25/2013
SE of Steamboat Springs 40.34178 -106.62751 4/17/2013
Redington Pass (Coronado National Forest) 32.262409 -110.620099 4/18/2013
Lake Mead Recreation Area 36.131396 -114.837265 4/18/2013
Oak grove campground 37.272756 -113.388383 5/7/2013
Southeast Section Scaddan Wash. 33.665391 -114.187506 5/13/2013
Sherburne Wildlife Management Area 30.457717 -91.728994 6/6/2013
Joe Skeen BLM Camping 34.941214 -107.823539 7/14/2013
El Malpais National Conservation Area 34.702991 -108.028485 7/14/2013
Goumaz campground 40.413 -120.86267 8/11/2017
The Dome Rock Mountain Area 33.644973 -114.333601 4/24/2023
Shirley Site / Marshall Pass road 38.415468 -106.137457 12/3/2013
Valley of Fire State Park 36.481223 -114.450734 1/21/2014
Emerald Isle 34.798 -77.1782 12/15/2023
Rabbit Valley 39.13867 -109.02635 1/18/2021
Rabbit Valley 39.19328 -109.02747 5/11/2014
Neches Bluff Overlook area 31.5666705 -95.1633685 7/10/2014
Willow Creek Reservoir 41.224493 -116.53778 7/21/2014
Chimney Reservoir 41.394782 -117.176054 7/21/2014
Main road 41.689627 -115.503306 7/21/2014
Black Kettle National Grassland 35.745232 -99.714689 7/30/2014
City of Silver Bay 47.294275 -91.270721 9/4/2022
City of Wabasha 44.378271 -92.036793 10/24/2022
Renfrew 45.5505858 -76.6684589 9/10/2014
China Hat 43.984273597639 -121.3050659002 3/25/2023
Paulina-East Lake Rd 43.7145791156625 -121.415248448142 10/26/2014
Favorite urban boondocking site 61.1967593 -149.8817177 12/3/2014
Privately owned land 34.854905 -78.799483 1/18/2015
Falcon Heights County Park 26.5676076 -99.1267162 4/18/2023
Sam Houston National Forest 30.51055 -95.662125 3/1/2015
Kaibab National Forest Tusayan District 36.037216046142 -112.107132013039 5/13/2015
San Isabel National Forest 38.589493 -106.179448 9/30/2015
Halfway between Guadalupe NP and Carlsbad Caverns NP 31.967309 -104.585037 1/20/2016
Outside Death Valley 36.339122121002 -116.5995553135 2/1/2016
Muley Point 37.2356771 -109.9927102 2/3/2016
NPS Natchez Trace Parkway 33.417158 -89.269508 3/12/2016
TA Travel Center Truck Stop 40.505256 -122.334335 3/22/2016
Sisters 44.26964 -121.54378 3/23/2016
Driveway loop in front of my house 41.194902 -74.551432 5/3/2016
Local camping spot 40.58256 -80.63211 10/24/2022
Granite Lake 48.006509 -116.68919 6/16/2017
Lake Chute Locks 39.537556 -81.720389 8/8/2021
Abilene 32.277486 -99.759197 6/5/2016
Arthur City 33.857063 -95.507893 6/5/2016
Walmart parking lot 42.2116228240004 -73.880874160746 6/16/2017
In my driveway 40.858708 -85.60149 9/16/2016
Nisqually John Landing 46.4765 -117.2353 6/16/2017
Along river 38.7699099 -78.3938241 3/14/2017
Wabash Avenue Post Office 39.762984 -89.68421 4/18/2017
Searles Station Off-roading area 35.514 -117.6642 5/5/2017
Town park 43.71044 -106.6402499999 5/8/2017
Forest Service road 43.8442 -110.405 6/13/2017
Stein cove 35.679041 -118.408846 6/14/2017
Campground is up fire Road 71 42.952859 -72.989384 9/29/2021
Flat area off BLM road 38.865496 -109.2922661 6/30/2017
Spacious flat dispersed ponderosa forest 35.025 -111.44 7/29/2017
Atchison Co, fishing lake 39.632427 -95.173788 8/2/2017
Atchison Co. lake 39.639483 -95.444992 8/2/2017
Pot 1 state park 39.4708 -96.407862 8/2/2017
Pot 2 state lake 39.229174 -96.530685 8/2/2017
Carnahan Creek park 39.339852 -96.629241 8/2/2017
North Lake Rd 43.479552 -75.00776 8/11/2017
Huntley Pond 43.833975 -74.116155 8/11/2017
Sand Pit On Roadside Near Public Swimming Beach 43.789099 -74.237454 8/11/2017
Meadow Lake Camground 45.443558 -111.708051 8/11/2017
Owl Packer Camp 47.44051 -113.608859 8/11/2017
Enderby B.C. 50.572493 -119.185896 8/11/2017
Forestry Site 49.339619 -119.499894 8/11/2017
Brittania 49.623958 -123.197059 8/11/2017
Small pull off to site 34.658877 -84.093809 8/11/2017
Alabama Hills 36.595547 -118.108868 8/11/2017
Dry Camp on Pinyon Creek 36.776014 -118.269132 8/11/2017
Public land by a river 37.207033 -112.689753 8/15/2017
Parks Canada historic site 48.517152 -68.470942 8/30/2020
USFS land just above Creede 37.8485 -106.942888 8/20/2017
Bucksnort County Park 43.817952 -92.051166 8/28/2017
BLM Land south of U.S.160 37.613118 -106.284867 9/11/2017
Dead End 40.28443 -121.230904 10/9/2017
Blanca Peak Colorado Lake Como 37.53937 -105.575366 10/9/2017
BLM Near Zion National Park 37.169905 -113.235 10/9/2017
Trail 7307 44.962595 -118.116881 10/9/2017
Private land 40.979721 -79.748828 11/5/2017
Brian Head Utah 37.686562 -112.85224 11/10/2017
Honeys Park private campground 43.6286 -113.2961 8/20/2018
Montrose Lake Conservation Area 38.310578 -93.966911 12/28/2017
Walmart parking lot 49.657258 -112.795126 1/9/2018
Lethbridge Casino parking lot 49.696112 -112.784153 1/9/2018
Ruby Beach Free Camp 47.570757 -124.344195 1/9/2018
Jerome Park reservoir 40.880918 -73.889497 1/9/2018
Great Walmart location 43.624761 -72.323683 1/9/2018
Castle Crag 41.158031 -122.365468 1/18/2018
BLM Camping Spots 32.20629 -104.328914 1/18/2018
Madesi Park 40.995243 -121.873092 1/18/2018
On the street outside of Walmart 49.260055 -123.02673 1/22/2018
Dove Springs 35.422027 -117.994255 1/22/2018
Cooks Case Pullout 44.277809 -124.111848 7/4/2022
Magnolia Beach 28.5576 -96.5305 4/18/2023
Valero Truck Stop 30.424495 -98.348013 1/22/2018
Siskiyou National Forest 42.332579 -123.6008 1/22/2018
Gillespie Wash 32.560213 -109.759354 1/22/2018
Walmart Glenmont Parking lot 42.608882 -73.7925 1/22/2018
Flat Rock near Burdekin River -20.101226 146.435831 1/22/2018
Valley of the Gods 37.236972 -109.813922 1/22/2018
Lake Meredith 38.200467 -103.713342 2/22/2018
NW Of Apple Spring 31.297 -95.1 2/22/2018
High Island Beach 29.55144 -94.38347 3/6/2018
Christmas Valley Dunes 43.354198 -120.406336 3/7/2018
Box Canyon Area 33.178963 -111.350976 3/7/2018
Cabela's Outfitters 40.557237 -76.002059 9/9/2021
Canyonville Rest Stop 42.94133 -123.292514 3/7/2018
Walmart - Overnight parking 34.662777 -120.465453 3/27/2018
Walmart 45.59239 -94.187537 3/27/2018
St. Cloud Walmart 45.550263 -94.202159 1/29/2023
Colorado River Road 39.710299 -107.047629 3/27/2018
Mono Lake View 37.92479 -119.033893 11/4/2023
Buffalo Creek Area In Pine National Forest 39.344958 -105.27181 3/27/2018
Rock Creek Hills Road 39.308243 -105.722034 3/27/2018
Alta Lakes, Uncompahgre National Forest 37.885112 -107.846723 3/27/2018
Exit 219 at Zzyzx RD 35.19329 -116.13853 4/15/2018
On NF1034 in the Siuslaw NF 45.26084 -123.90292 4/22/2018
Off NF1034 in the Siuslaw NF 45.2577 -123.88995 4/22/2018
One of many dispersed camping 36.09454 -121.34041 4/22/2018
Blue Heron cheese store parking lot 45.46695 -123.84239 11/18/2020
Flat but not level camp site 47.68013 -124.40484 4/27/2018
On Olympia NF 2257 200 47.3737 -123.9062 7/2/2021
Camp site Mo River 46.7131 -111.80381 5/7/2018
Britannia Beach 49.627965 -123.2052299 5/10/2018
BLM RD 6037 38.37319 -105.58747 5/19/2018
On BLM land north of Texas Creek 38.38129 -105.58395 5/19/2018
BLM land 38.3853 -105.58479 5/19/2018
BLM land north of Texas Creek 38.37595 -105.5838 5/19/2018
Blue Cypress Lake 27.727088 -80.777694 5/22/2018
South Ridge Trailhead 33.737087 -116.705264 5/22/2018
Whiskey Pete's Casino 35.6124 -115.391 5/22/2018
Cenex Zip Trip 44.355042 -106.691846 6/16/2021
St Albans Roadside Park 38.388565 -81.824683 5/22/2018
Crabtree falls 4x4 Jeep Trail 37.838987 -79.108258 5/22/2018
Xpress Fuel & Flying J Truck Stops 38.92949 -111.852675 5/23/2018
Wagon Wheel 35.572799 -117.548684 5/23/2018
Cabela's 34.082385 -84.651351 9/9/2021
Deschutes National Forest 43.975636 -121.296998 5/23/2018
Firecreek Crossing Mall 39.48009 -119.798136 5/23/2018
Volcanic Tables BLM 37.43052 -118.42162 5/23/2018
North Causeway Boat Ramp 29.03195 -80.916621 1/29/2024
Eastern Shore Welcome Center 37.13303 -75.965738 7/10/2021
Grand Staircase - Escalante National Monument 37.750796 -111.458735 7/4/2018
Grassy Lake Road 44.096964 -110.689332 7/4/2018
Silver City Road 43.114276 -116.597203 7/4/2018
Free Campsites Down Rugged Dirt/rock Road 39.028733 -106.808211 7/4/2018
Lake Meredith 38.214244 -103.691621 4/18/2023
Rock Creek Hills Road 39.344097 -105.729269 7/4/2018
USFS Road 376 38.88309 -106.139132 7/4/2018
Beartooth/Red Lodge Area 45.082073 -109.378128 7/4/2018
Weiser Old Highway 44.551178 -116.695878 7/4/2018
Crane Prairie Water Front 43.758298 -121.818872 7/4/2018
Two Guns 35.114417 -111.098556 11/4/2023
Van Creek 47.675627 -120.509756 7/4/2018
Rest Stop / Overnight 34.608988 -111.859467 10/30/2021
Dispersed Site In Hiawatha NF 46.539096 -86.318087 7/4/2018
Fire Road 37.092486 -119.279526 7/4/2018
Pilot Truck Stop 34.494429 -118.619741 11/16/2019
Milton Reservoir 39.522552 -120.576206 9/8/2020
Apple Canyon 33.679777 -116.668211 7/4/2018
Canal State Trail Parking Lot 41.346134 -88.479988 7/4/2018
Ashley Lake South Campground 48.211944 -114.564857 7/4/2018
Trillium Lake Airstrip 45.282408 -121.736153 7/4/2018
Walmart LARAMIE 41.301204 -105.540279 7/4/2018
Usal campgrounds 39.836709 -123.843466 8/17/2018
Skull Hollow 44.398255 -121.06433 8/21/2018
Reva Gap Campground 45.52606 -103.176879 4/2/2021
Red Lake Trailhead 44.34067 -103.99093 8/21/2018
Camping spot off of CR181 above Salida 38.586131 -105.930565 8/23/2018
Lower Kent Public Picnic Area 46.390814 -64.644353 10/20/2019
Montissippi County Park 45.324155 -93.822497 8/12/2021
River Side Camping 49.189774 -116.343826 8/23/2018
Rio Grande National Forest 37.326406 -106.558949 8/29/2018
Boreggo Mesa Campground 35.977152 -105.771731 4/25/2021
Walmart and Target 42.506407 -94.154943 8/29/2018
Roosevelt Park 45.731195 -120.223521 12/5/2021
Boulder Hill Road 43.9583621 -103.4012279 8/8/2022
Buff Pass in the Medicine Bow-Routte NF 40.523747 -106.766581 8/29/2018
Plymouth Beach 41.942256 -70.622283 8/2/2021
Isolated Wilderness 43.756421 -103.721309 9/4/2018
Meadows + Pines 44.245105 -106.915446 9/4/2018
Albertsons Parking lot 45.642275 -110.575558 9/4/2018
Elephant Rock 38.249442 -122.94412 6/8/2021
Dispersed Camping 39.179611 -109.019927 1/18/2021
Gravel Quarry 63.821577 -148.983069 9/5/2018
Parc Du Belvédère 48.133505 -78.123254 9/5/2018
Dyre Mine. 40.714836 -109.536553 9/5/2018
My farm 43.2238034 -75.2896648 9/10/2018
Cow Lake 47.135398 -118.154207 3/26/2019
Lenox-Marcus Corps Of Engineers Recreation Area 34.269657 -93.225516 10/13/2018
Near Beauharnois QC 45.318189 -73.913403 10/1/2022
Miscou Lighthouse Parking Lot 48.008998 -64.493369 10/13/2018
Quai A Mousse 48.006974 -69.346167 10/13/2018
La Cygne KS - 399th St - Right Off The Road 38.402699 -94.654123 4/16/2022
Walmart Neighborhood Market 33.479313 -88.793946 10/31/2018
Starlight Casino 49.185197 -122.954482 10/31/2018
Three Rivers Casino 43.979577 -124.087686 10/31/2018
Siuslaw National Forest - Big Creek 44.168753 -124.064444 11/14/2018
Siuslaw National Forest - Ten Mile 44.234561 -124.086823 11/14/2018
Siuslaw National Forest - Creek Site 44.224741 -124.071559 11/14/2018
Kilchis Forest Road 45.552116 -123.784131 9/18/2022
Coos Bay Walmart 43.390099 -124.253141 11/14/2018
Medicine Bow-Routt National Forest 41.269857 -105.401556 11/14/2018
Chuck Swan Wildlife Management Area Campground 36.364357 -83.884671 11/14/2018
Charles Town - 24 Hour Walmart 39.299851 -77.828391 11/14/2018
Forest Road Overlook 43.820569 -110.37332 11/14/2018
Chapman Mills Marketplace 45.271418 -75.742485 11/14/2018
Yakima WA Walmart 46.584351 -120.598952 11/14/2018
White River City Park 43.564893 -100.74155 11/14/2018
Bobs Deli Valero Fuel Stop 42.732154 -78.682362 11/14/2018
Sonora Pass Are 38.32758 -119.557247 11/14/2018
Sawtooth National Forest 43.752154 -114.345196 11/14/2018
Fort Defiance State Park 43.391148 -94.86851 11/14/2018
Jordan Creek Rest Area 42.939412 -123.294555 11/14/2018
Hillside Park 61.137588 -149.752689 7/29/2022
Pine Sap Camp 36.356553 -115.648908 11/14/2018
Huron-Manistee National Forest 44.356565 -85.835458 11/14/2018
Wallowa - Whitman National Forest 44.762629 -118.237875 11/14/2018
Karrer Park, NE 40.197782 -100.603534 11/14/2018
Apache-Sitgreaves National Forests 34.295055 -110.8911 11/14/2018
Kilchis 45.57838 -123.796501 10/25/2020
Marshal Lak 35.130974 -111.538008 2/2/2022
Walmart Super Store 40.72861 -84.059486 11/14/2018
Sullivan Creek 48.860676 -117.339286 11/14/2018
Torrance County Park 34.990193 -106.168277 11/14/2018
Furnace Town Parking Lot 38.203352 -75.470923 9/29/2021
Ridgecrest CA Walmart 35.60748 -117.667879 11/14/2018
Division Creek Rest Area 36.946218 -118.239444 11/14/2018
House Rock Valley Road 37.091819 -111.989208 11/14/2018
Center Road 47.92342 -122.812017 11/14/2018
Petromart Truck Stop 41.550253 -95.9221 11/14/2018
Needle Mountain Road Exit 2 34.717761 -114.437716 11/14/2018
Road Pull Off On Evergreen Road 37.8182627 -119.8666894 11/14/2018
Culp Valley Anza Borrego 33.223215 -116.4567 11/14/2018
Toiyabe National Forest 38.330362 -119.55178 11/14/2018
Jackrabbits Leg 35.248014 -115.890702 11/14/2018
Grand Staircase - Escalante National Monument 37.486362 -111.984761 11/14/2018
Old Hwy 89 37.205211 -112.673872 11/14/2018
Gifford Pinchot National Forest 46.118424 -122.19684 11/14/2018
Overnight parking 40.809348 -75.738165 11/17/2018
Road 34 near Mancos 37.360121 -108.425706 11/18/2018
Rufus / Rockbeach Sandbar 45.693115 -120.754576 12/5/2021
Rufus Paved Free Boondocking 45.702798 -120.724193 12/5/2021
Hidden Hood Gem 33.679744 -84.425379 11/27/2018
Steak House 28.443898 -99.251896 11/27/2018
Elkhorn Lake 38.334498 -79.240412 12/11/2018
Saddle over looking the US/Mex border 32.60012 -116.84232 12/18/2018
On a Powerline road 32.5475 -109.705361 12/18/2018
Hi Jolly Campgrounds 33.708962 -114.215681 12/20/2018
Washita Casino 34.828027 -97.307095 12/21/2018
BLM Free Camping 32.483092 -111.513771 12/28/2018
Charles Town Casino 39.293543 -77.853877 12/28/2018
Walmart 37.222586 -95.743497 12/28/2018
Rough dirt road 39.948602 -105.369143 1/6/2019
Palo Verde Park 33.399842 -114.724967 1/6/2019
Wiley Wells - open Desert Camping 33.520656 -114.881165 1/6/2019
Cutler Preserve Trail 44.699823 -67.157045 2/13/2019
Haeckel Rd BLM 32.784294 -109.601436 2/13/2019
Bluffton Oyster factory Park 32.233426 -80.867797 3/23/2021
Flying J 40.169402 -79.731835 2/15/2019
Fossil Falls Dry Lake Bed 35.980378 -117.897374 2/25/2019
Tarpon Springs Youth Soccer 28.147596 -82.7343 2/25/2019
Lake Panasoffkee Wildlife Management Area 28.865496 -82.132581 2/25/2019
Walmart 45.189634 -72.756451 3/8/2019
Rutherford Beach 29.759734 -93.126332 11/19/2022
Woolum Campground 35.972634 -92.884088 3/8/2019
Historic Route 66 34.898924 -114.427274 3/19/2019
Walmart In New iberia 29.986081 -91.815327 3/19/2019
Fritch Fortress 35.682012 -101.598181 3/19/2019
Roosevelt’s Hideout 44.38869 -103.758568 3/23/2019
Tustumena Lake 60.253898 -151.173478 3/23/2019
Plomosa Rd 33.752375 -114.192399 10/28/2021
Near Indian Bread Rocks Campground 32.237669 -109.492769 12/3/2019
Catfish Lake 34.935728 -77.096654 11/1/2020
Kearny Lake City Campground 33.05015 -110.898475 11/1/2020
Mexican Hat Rock 37.174889 -109.851427 3/23/2019
Piedra Hunter Campground 37.353334 -107.324251 3/23/2019
Kaibab Lake BLM 35.287292 -112.142957 3/23/2019
Sedona Cottonwood BLM 34.825896 -111.906736 3/23/2019
Cracker Barrel 30.213258 -90.951442 3/25/2019
West River road 43.2235 -74.26149 4/9/2019
Camping World 34.784695 -92.140213 4/10/2019
Whitlock Pond 46.360783 -62.528843 4/10/2019
Antero Reservoir 38.977765 -105.894511 4/10/2019
Flathead NF - Moccasin Creek 48.482115 -113.848189 4/10/2019
Lucky 7 Casino 41.956606 -124.203068 4/10/2019
Popo Agie Park 42.823616 -108.736465 4/10/2019
Lake Okeechobee 27.14947 -80.865515 4/10/2019
Amongst an abandon City 35.39085 -108.35349 4/20/2019
Lone Pine 36.59263 -118.12216 4/20/2019
Dixie National Forest 38.3015 -111.484 5/6/2019
Levee Road 33.522107 -114.55837 5/6/2019
Moody's Landing 31.050979 -89.117182 5/6/2019
Range Creek Trail Head Campground 39.53188 -110.399466 5/29/2019
McDonalds - Big rig parking and trucks. 40.858712 -82.266989 5/6/2019
Forest Service Road 35.287026 -111.756757 5/10/2019
Smokey Gardens 39.187898 -101.762127 6/29/2022
Walmart Meridian N 32.387462 -88.748193 5/10/2019
Dalton Wash 37.229227 -113.116059 5/10/2019
Temple Mount Rd - San Rafael Swell 38.661445 -110.672366 5/20/2019
Target Parking Lot 28.447868 -81.389544 5/20/2019
TVN Public Land 36.304881 -84.022875 5/20/2019
Stoney Pond State Forest 42.879266 -75.719311 5/20/2019
East Barton Flats Dispersed Camping Area 34.16682 -116.846376 5/20/2019
Lake Cameahwait 43.303642 -108.230812 5/20/2019
San Jon City Park 35.107019 -103.331843 2/3/2023
Cabela's in Owatonna MN 44.134138 -93.251719 9/9/2021
FS South Lake Dispersed Area 45.202494 -123.722314 5/20/2019
Forest Road 5876. 43.696856 -122.278613 7/11/2022
Hidden Gem 34.763572 -111.913948 2/18/2022
Roadside Turn Out 37.494618 -122.368384 5/20/2019
Arapaho Natl Forest 40.225189 -105.888767 5/20/2019
Rome Launch BLM 42.835762 -117.620991 5/21/2019
Sherman Pass Road 36.027982 -118.156057 5/21/2019
North Cedar City 38.096467 -112.683409 5/24/2019
Late Nite Boondocking Camp 36.986221 -111.566138 5/24/2019
Wanoga Sno-park Play Area 43.983566 -121.544014 6/2/2019
Vandermark State Forest 42.209915 -77.887913 6/2/2019
Steele Creek Park 32.006125 -97.44543 6/2/2019
Old Gravel pit 40.513167 -112.756338 6/6/2019
Route 44 Rest Stop 36.624113 -95.147663 6/6/2019
Ravenden Rest Area 36.122765 -91.152467 6/6/2019
Hamilton wildlife Refuge 38.027625 -101.817909 6/12/2019
Winter Overnight 43.129529 -122.135803 6/12/2019
Tortoise Rock Casino 34.120314 -116.050378 6/12/2019
Saddle Mountain Forest Service Camping 33.4531709 -113.0551559 11/1/2022
Dixie National Forest 37.772151 -112.222404 5/8/2023
Fairfield City Park 43.346348 -114.795079 6/12/2019
Papa Joe's Quick Stop & Twilight Zone Shop 38.94632 -109.817876 6/12/2019
Paddy Creek Campground Mark 37.555703 -92.042533 6/17/2019
Berryman Trailhead & Campgrounds 37.929519 -91.061882 6/17/2019
Pike National Forest 39.332442 -105.087496 6/18/2019
Travel Trailer Meadow 44.675628 -122.175856 6/18/2019
Busted Arm Draw Camp Sites 37.983439 -108.272711 6/18/2019
By The River near Culbertson 48.126813 -104.54558 6/18/2019
Apache-Sitgreacves National Forests 34.513878 -110.440445 5/10/2021
Culbertson Park 48.145972 -104.512576 6/18/2019
